Click on each patient below to see how others diagnosed the patient.
Patient 1

Ben
Preliminary Diagnosis | r Refresh |
---|---|
Asthma | 6 |
Insect bite | 13 |
Cold | 24 |
Flu | 159 |
Food Allergy | 80 |
Food Poisoning | 233 |
Pollen allergy | 3 |
Pet allergy | 6 |
Lactose intolerance | 34 |
Diabetes | 8 |
Gluten intolerance (sensitivity) | 31 |
Poison Ivy | 7 |
Other | 11 |
Patient 2

Maya
Preliminary Diagnosis | r Refresh |
---|---|
Cold | 3 |
Pet allergy | 3 |
Pollen allergy | 7 |
Insect bite | 3 |
Lactose intolerance | 440 |
Food Allergy | 46 |
Other | 1 |
Gluten intolerance (sensitivity) | 13 |
Food Poisoning | 12 |
Diabetes | 7 |
Chicken pox | 1 |
Patient 3

Ryan
Preliminary Diagnosis | r Refresh |
---|---|
Insect bite | 1 |
Pollen allergy | 4 |
Pet allergy | 2 |
Lactose intolerance | 289 |
Cold | 2 |
Food Allergy | 147 |
Other | 3 |
Gluten intolerance (sensitivity) | 18 |
Asthma | 6 |
Food Poisoning | 5 |
Diabetes | 5 |
Poison Ivy | 1 |
Chicken pox | 1 |
Patient 4

Zach
Preliminary Diagnosis | r Refresh |
---|---|
1 | |
Pet allergy | 6 |
Food Allergy | 273 |
Diabetes | 6 |
Pollen allergy | 9 |
Poison Ivy | 13 |
Gluten intolerance (sensitivity) | 115 |
Other | 4 |
Asthma | 5 |
Chicken pox | 39 |
Food Poisoning | 17 |
Insect bite | 4 |
Lactose intolerance | 6 |
Flu | 1 |
Cold | 2 |
Patient 5

Sheree
Preliminary Diagnosis | r Refresh |
---|---|
Other | 6 |
Pollen allergy | 156 |
Diabetes | 7 |
Cold | 4 |
Lactose intolerance | 1 |
Asthma | 16 |
Pet allergy | 8 |
Poison Ivy | 98 |
Gluten intolerance (sensitivity) | 3 |
Food Allergy | 49 |
Chicken pox | 19 |
Insect bite | 34 |
Food Poisoning | 16 |
Flu | 2 |